Business Performance
About Us
About Us
Unit:million yen | Assets | Liabilities and net assets | |||||
---|---|---|---|---|---|---|---|
2022 3M |
2023 3M |
2024 3M |
2022 3M |
2023 3M |
2024 3M |
||
Current assets | 17,865 | 16,514 | 17,028 | Current liabilities | 8,576 | 9,189 | 9,919 |
Cash and deposits | 12,834 | 12,150 | 12,371 | Accounts payable - trade | 1,659 | 1,888 | 1,858 |
Accounts receivable - trade | 1,724 | 2,150 | 2,721 | Current portion of long-term loans payable | 913 | 1,051 | 1,164 |
Merchandise | 63 | 58 | 58 | Others | 6,004 | 6,249 | 6,896 |
Raw materials and supplies | 807 | 1,105 | 1,124 | Non-current liabilities | 12,526 | 11,131 | 9,654 |
Other | 2,435 | 1,049 | 752 | Bonds payable | 5,100 | 4,165 | 3,192 |
Non-current assets | 17,468 | 17,728 | 18,595 | Long-term loans payable | 4,010 | 3,940 | 3,740 |
Property, plant and equipment | 9,080 | 8,658 | 9,295 | Other | 3,415 | 3,025 | 2,721 |
Intangible assets | 1,235 | 2,029 | 1,768 | Total liabilities | 21,102 | 20,320 | 19,574 |
Investments and other assets | 7,151 | 7,040 | 7,532 | Net assets | 14,390 | 14,055 | 16,159 |
Shareholders' equity | 14,791 | 14,349 | 16,147 | ||||
Deferred assets | 158 | 134 | 109 | Accumulated other comprehensive income | -683 | -632 | -411 |
Non-controlling interests | 279 | 339 | 423 | ||||
Total assets | 35,492 | 34,376 | 35,733 | Total liabilities and net assets | 35,492 | 34,376 | 35,733 |
2015 3M |
2016 3M |
2017 3M |
2018 3M |
2019 3M |
2020 3M |
2021 3M |
2022 3M |
2023 3M |
2024 3M |
|
Capital to asset (%) | 43 | 52 | 45 | 46 | 48 | 38 | 32 | 40 | 42 | 45 |
The same above on a market value (%) | 123 | 94 | 89 | 103 | 112 | 94 | 100 | 90 | 114 | 134 |
Cash Flow to Interest-bearing debt (year) | 3 | 6 | 7 | 6 | 5 | 10 | - | 3 | 6 | 3 |
Interest coverage ratio (Cash flow/interest paid out) |
17.7 | 9.1 | 12.7 | 15.5 | 19.3 | 12.4 | - | 36.6 | 17.4 | 34.4 |